IT Notes
Jump to navigation
Jump to search
These are notes that somebody told User:Blu to create.
Accounts on MAG Laboratory
Getting an account on this wiki is meant to be difficult. todo: image here
The normal account creation path is to create an account on the MAG Laboratory "Members Only" section.
It is also possible to ask for a wiki account.
IP Assignment on the MAG Laboratory Network
The local DHCP only assigns IP addresses from 192.168.254.100
to 192.168.254.245
. Addresses above 100 are assigned statically by the DHCP and are listed here:
Note that the local DNS assigns addresses to *.maglab
. This makes it so that you should find the router under router.maglab
.
The Routers
IP | Name | Comment |
---|---|---|
.1 | router | CARP address for the HA router cluster. |
.2 | switch | The PowerConnect 2724 switch mounted on the MAG Lab wall. |
.3 | router-front | Wifi for the front of the space |
.4 | wifi | Wifi for the back of the space |
.5 | router | The router and source of network services. |
.6 | opnsense01 | The backup router and source of backup concurrent services. |
The MAG Lab Machines
IP | Name | Comment |
---|---|---|
.10 | Proxmox | The hosting for containers and VMs on the network. |
.11 | Toaster | The computer sitting in the electronics room. |
.12 | MAGLAB-CRYZEN | The computer in the conference room. |
.13 | proxmox01 | Second container and VM host. |
The Internet of Trash and Single-Board Computers
IP | Name | Comment |
---|---|---|
.20 | hal | Host of the front display and most makerspace monitoring services. |
.21 | daisy | Host of back-of-space makerspace monitoring services. |
.23 | creality | Octoprint server for the creality 3d printer |
.25 | Camera1 | Security Camera |
.26 | Camera2 | Security Camera |
Containers
IP | Name | Comment |
---|---|---|
.50 | thelog | Makerspace log aggregator |
.51 | connor | Security camera FTP recorder |
.52 | jane | Makerspace Grafana server |
.53 | graylog | Makerspace graylog server |