Category:Equipment: Difference between revisions
(Add Tim's donated tools and a few of the bike tools) |
(Add link to lathe tutorial video) |
||
(One intermediate revision by one other user not shown) | |||
Line 72: | Line 72: | ||
File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M | File:MAG_DrillPressCS.jpg|King Bench Drilling Machine KSD-240M | ||
File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill | File:MAG_MillCS.jpg|Millrite MV-1 Vertical Mill | ||
File:Placeholder.jpg|Select Model No. 1023.B Lathe | File:Placeholder.jpg|Select Model No. 1023.B Lathe ([https://youtu.be/lr0IJL5SAzw tutorial video]) | ||
File:DakeMEPCobra350ColdCutSaw.png|[[Dake MEP Cobra 350 Cold Cut Saw]] | File:DakeMEPCobra350ColdCutSaw.png|[[Dake MEP Cobra 350 Cold Cut Saw]] | ||
File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder | File:ChicagoEle90AFluxWireWelder.png|Chicago Electric 90A flux wire welder | ||
Line 148: | Line 148: | ||
File:Placeholder.jpg|Dewalt Miter Saw | File:Placeholder.jpg|Dewalt Miter Saw | ||
File:Placeholder.jpg|Scroll Saw | File:Placeholder.jpg|Scroll Saw | ||
File:Placeholder.jpg| | File:Placeholder.jpg|Ryobi RTS12 10" Table Saw | ||
File:Central_Machinery_Belt_Disc_Sander.JPG|Central Machinery 4"x36" Belt/6" Disc Sander | File:Central_Machinery_Belt_Disc_Sander.JPG|Central Machinery 4"x36" Belt/6" Disc Sander | ||
File:Delta Bench Oscillating Spindle Sander.jpg|Delta Bench Oscillating Spindle Sander | File:Delta Bench Oscillating Spindle Sander.jpg|Delta Bench Oscillating Spindle Sander | ||
Line 163: | Line 163: | ||
File:Step_Drill_Bits.JPG|Step Drill Bit Set ([[:File:Step_Drill_Bits_Box.JPG|Case]]) | File:Step_Drill_Bits.JPG|Step Drill Bit Set ([[:File:Step_Drill_Bits_Box.JPG|Case]]) | ||
File:Quantrex_Ultrasonic_Cleaner.JPG|Quantrex Ultrasonic Cleaner | File:Quantrex_Ultrasonic_Cleaner.JPG|Quantrex Ultrasonic Cleaner | ||
File:12"AFF_Fan.jpg|[[12" Axial Ventilation Fan]] | File:12"AFF_Fan.jpg|[[12" Axial Ventilation Fan]] | ||
File:Black and Decker 798C Drill Bit Sharpener.jpg|Black and Decker 798C Drill Bit Sharpener | File:Black and Decker 798C Drill Bit Sharpener.jpg|Black and Decker 798C Drill Bit Sharpener |
Latest revision as of 04:10, 16 March 2024
Art
Fine Arts
Photography
Automotive
Automotive hand tools are located on the right side of the shelves under the tool wall.
Compression Gauge Set (Case)
Bicycle
Small bicycle tools are in a milk crate on the shelves next to the Pod Bay Door.
- Wheels
- Spoke wrenches
- Wheel truing stand (On pallet racks)
- Brake and shifters
- Cable cutters
- Drivetrain
- Bottom bracket and headset bearing press (On pallet racks)
- Work stand (On the hand-crank forklift)
Digital Fabrication
Digital fabrication equipment is in located in the electronics room.
3D Printers
Electronics
Electronics tools are located in the electronics room.
Soldering
Test Equipment
Other
HAL 'Raspberry Pi' (used to monitor doors and motion sensors)
Metalworking
Select Model No. 1023.B Lathe (tutorial video)
Office
Games Consoles
Projection
Information Technology
Planar Image Handling
Stationery / Idea Generation Station
Pneumatic
Pneumatic hand tools are located in a plastic crate on the floor, under the shelves below the tool wall.
Central Pneumatic 46309 Air Brad Nailer (Nameplate)
Powered Hand Tools
Powered hand tools are generally located on and around the tool wall, including the shelves under the tables.
Craftsman Electric Paint Sprayer (Case)
Woodworking
Other
Step Drill Bit Set (Case)
Pages in category "Equipment"
The following 7 pages are in this category, out of 7 total.